| Advancement Points Standings | |||
|---|---|---|---|
| Printed: | 02/19/11 | ||
| 125 Youth B Advancement | |||
| AMA Nbr | Dis. Nbr | Name | Points |
| 1036 | 368 | Chris P. Czarnota | 32 |
| 0041 | 84 | Charlie T. Smith | 26 |
| 0038 | 471y | Ben A. Hollander | 23 |
| 377 | Anthony Zucco | 20 | |
| 0075 | 25 | Joe A. Brannigan | 19 |
| 1022 | 178 | Alex Buskey | 19 |
| 0245 | 692 | Mitchel R. O'brien | 17 |
| 61 | Patrick J. Delowery | 16 | |
| 13y | Kenny S. Carr | 12 | |
| 12x | Pat E. Galster | 12 | |
| 806x | Jordan J. Koeller | 11 | |
| 1037 | 39 | Stephen M. Czarnota | 11 |
| 33 | Jon P. Borrello | 11 | |
| 67 | Tyler Moses | 10 | |
| 0351 | 216 | Zack Urbanowski | 10 |
| 44 | Nick Batten | 9 | |
| 0275 | 214 | Adam P. Siegel | 9 |
| 159x | Jordan Cote | 8 | |
| 0319 | 363 | Nathan Aliengena | 8 |
| 1120 | 441 | Dana L. Stacy | 8 |
| 9254 | 5y | Casey T. Myrick | 8 |
| 0258 | 10 | Robert M. Rose | 7 |
| 9442 | 23x | Joshua M. Esielionis | 7 |
| 357x | Nick Gervais | 7 | |
| 529x | Seth M. Ciccarelli | 7 | |
| 85 | Chris A. Canning | 6 | |
| 9446 | 35y | Joe Mclafferty | 6 |
| 167 | Zachary Williams | 6 | |
| 296 | Aj Gariepy, Jr | 6 | |
| 771y | Doug Coulstring | 6 | |
| 91 | Zachary R. Ainslee | 6 | |
| 228 | Robert Seidl | 6 | |
| 43x | Travis W. Marsh | 6 | |
| 4 | Troy S. Flagg Jr. | 6 | |
| 77 | Anatoliy Jr A. Adamitsky | 5 | |
| 79y | Dennis J. Payne | 5 | |
| 301 | Sal Calamita | 5 | |
| 738 | Mike D. Chemerka | 5 | |
| 195 | Brian Wilson | 5 | |
| 9035 | 632 | Samuel R. Collin | 4 |
| 9319 | 73 | David Welch | 4 |
| 717y | Billy Clark | 4 | |
| 9324 | 41 | Rick Simone | 4 |
| 20 | Chris Dumphy | 4 | |
| 158 | Tyler V. Dowling | 4 | |
| 0338 | 191 | Derek J. Chicco | 4 |
| 471 | Benjamin Rio | 4 | |
| 81y | Zach Roderick | 3 | |
| 751 | Chris Mowery | 3 | |
| 431 | Luke M. Renzland | 3 | |
| 1105 | 114 | Chase Simone | 3 |
| 141 | Lane J. Shorey | 3 | |
| 927 | Michael T. Shea | 3 | |
| 609 | Dylan J. Forsythe | 3 | |
| 699x | Justin M. Allen | 3 | |
| 9216 | 26x | Billy L. Dicarlo | 3 |
| 449x | Matthew Chevrette | 3 | |
| 0153 | 110 | Christopher Greenwood | 3 |
| 0352 | 863 | Phillip G. Kamm | 3 |
| 0366 | 420 | Greg P. Harris | 2 |
| 193 | Tyler Smith | 2 | |
| 207 | Benjamin P. Engel | 2 | |
| 183 | William J. Canning | 2 | |
| 494y | Cody J. Gernhard | 2 | |
| 70 | Brain Yarrish | 2 | |
| 22 | Tyler A. Thibodeau | 2 | |
| 39x | Dalton Mclafferty | 2 | |
| 504 | Tony B. Landry | 2 | |
| 74x | Lucas Neff | 2 | |
| 0133 | 855 | Breen Burke | 2 |
| 0359 | 127 | Kevin Hardt | 2 |
| 746x | Michael Bombard | 2 | |
| 115 | Kevin Augustino | 2 | |
| 97 | Willie E. Mcallister | 2 | |
| 904y | Josh St.hilaire | 2 | |
| 152 | Cory M. Mowery | 2 | |
| 1147 | 48 | Joshua Pires | 1 |
| 9040 | 51 | Michael Doherty | 1 |
| 42 | Jake Scott | 1 | |
| 592x | Joe J. Taggart | 1 | |
| 9149 | 126 | Clint Provoncha | 1 |
| 0295 | 301 | Nathaniel R. Page | 1 |
| 57 | Michael J. Nocella | 1 | |
| 212x | Rick Fleet | 1 | |
| 9408 | 74 | Steven E. Turrini | 1 |
| 496y | Corey Beety | 1 | |
| 851 | Joey King | 1 | |
| 9125 | 68y | Nicholas A. Mcdonnell | 1 |
| 639 | Rob Rounds | 1 | |
| 22 | Dan Leger | 1 | |
| 348 | Reid Ellis | 1 | |
| 0318 | 733 | Joshua L. Aliengena | 1 |
| 77x | Jonathan S. Girroir | 1 | |
| 403x | Tyler Rocheleau | 1 | |
| 125 Youth C Advancement | |||
| AMA Nbr | Dis. Nbr # | Name | Points |
| 1056 | 946 | Nicholas Gallagher | 46 |
| 0348 | 24 | Zachary Riel | 39 |
| 1025 | 481 | Dylan Clark | 33 |
| 1055 | 117y | David L. Gardner Iii | 33 |
| 45 | Jake Sheinis | 24 | |
| 736 | Reno J. Cyr, Iii | 21 | |
| 1119 | 220 | Ryan Woolaver | 18 |
| 0347 | 577 | Richard Moschetti | 17 |
| 32 | Mitchell Lopes | 15 | |
| 587 | Alex Welch | 14 | |
| 9445 | 146 | Sean Hartley | 13 |
| 524 | Leo Virnelli | 13 | |
| 1047 | 16 | Ryan J. Dowd | 12 |
| 0001 | 18 | Alex Fradette | 12 |
| 75x | Daniel H. Adamitskiy | 11 | |
| 0383 | 5 | Taylor Price | 11 |
| 711 | Johnny D. Owens | 10 | |
| 1117 | 31 | Brian Wicander | 10 |
| 28x | Colton J. Mcleod | 10 | |
| 652 | Brandon Croteau | 10 | |
| 1048 | 157 | Derek Ellis | 9 |
| 188 | Logan Smith | 9 | |
| 413 | Ben Grandchamp | 8 | |
| 0007 | 138 | Andrew R. Roy | 8 |
| 0186 | 151 | Connor Allwarden | 8 |
| 221y | Tyler Gagnon | 7 | |
| 9216 | 26x | Billy L. Dicarlo | 7 |
| 420 | Tyler Desprez | 7 | |
| 153x | Kyle Desrochers | 7 | |
| 45y | Matt Freeman | 6 | |
| 997 | Ryan D. Maloney | 6 | |
| 112 | Mickey Arno | 6 | |
| 1091 | 18 | Sean A. Reinhard | 6 |
| 602 | Zachary Harlfinger | 6 | |
| 280x | Eric Schmidt | 6 | |
| 104x | Michael Scopa | 6 | |
| 502 | Cole Fredericks | 5 | |
| 856 | Garrett Gaumond | 5 | |
| 141 | Lane J. Shorey | 5 | |
| 9174 | 428 | Christopher L. Selander | 5 |
| 317 | Troy K. Morey | 5 | |
| 623x | Chris Rizzo | 5 | |
| 308 | A J. Ash | 5 | |
| 06 | Michael Barbin | 5 | |
| 1058 | 118 | Adam J. Gray | 5 |
| 509 | Joshua Lemoine | 4 | |
| 517 | Jacob Vogelaar | 4 | |
| 48 | Krisa E. Sweeney | 4 | |
| 56 | Zach Baker | 4 | |
| 28 | Michael Kent | 4 | |
| 0196 | 7 | Nicholas B. Dota | 4 |
| 859 | Alex Higley | 4 | |
| 740 | Maxwell J. Murphy | 4 | |
| 211y | Airen Wadsworth | 4 | |
| 1115 | 421 | Roger G. Westgate, Iii | 4 |
| 697 | Patrick Lowe | 4 | |
| 6x | Scott Burns | 4 | |
| 331 | Dylan Peters | 4 | |
| 65 | Matthew Cashman | 4 | |
| 122 | Dylan J. Sabo | 4 | |
| 888x | William Munro | 3 | |
| 0147 | 500 | Fernando Cardoso | 3 |
| 193 | Tyler Smith | 3 | |
| 717 | Joseph Mizhir | 3 | |
| 711 | Forest F. Wright | 3 | |
| 0342 | 55 | Zachary Plescia | 3 |
| 0189 | 21 | Buddy Creekmore | 3 |
| 814y | Kyle Panzieri | 3 | |
| 42x | David L. Lebel | 3 | |
| 9277 | 103 | Tyler J. Cleveland | 3 |
| 824 | Daniel Wojdyla | 3 | |
| 0247 | 58x | Corey A. Ridel | 3 |
| 121x | Brett Mccann | 3 | |
| 181 | Matthew D. Alesse | 3 | |
| 138 | Travis J. Charette | 2 | |
| 0296 | 122 | Devon Sittler | 2 |
| 56 | Tommy Adams | 2 | |
| 137x | Jordan Wasilausky | 2 | |
| 3 | Jordan Fontair | 2 | |
| 141x | Christopher W. O'connell | 2 | |
| 303x | Anthony Smith | 2 | |
| 166 | Benjamin Bessette | 2 | |
| 1009 | 43 | Jockamo H. Baldina | 2 |
| 109x | Alex L'homme | 2 | |
| 310 | Eddie Tautkus | 2 | |
| 121 | Zach Sutton | 2 | |
| 773 | Brett Gaumond | 2 | |
| 9446 | 35y | Joe Mclafferty | 2 |
| 792x | Evan Sotiropoulos | 2 | |
| 37 | Stephen Taylor | 2 | |
| 102 | Dean Peterson | 1 | |
| 1121 | 441 | Ryann F. Stacy | 1 |
| 74 | Walter White | 1 | |
| 0370 | 730 | Joshua J. Pease | 1 |
| 761y | Garrett M. Reilly | 1 | |
| 746x | Michael Bombard | 1 | |
| 67 | Dexter A. Turner | 1 | |
| 720 | Justin Sumner | 1 | |
| 507x | Kodey White | 1 | |
| 561 | Evan J. Giannini | 1 | |
| 57 | Connor L. O'hagan | 1 | |
| 861 | Austin Clapp | 1 | |
| 411 | Rodney C. Norcross Ii | 1 | |
| 221 | Brandon Casey | 1 | |
| 103x | Josh Cook | 1 | |
| 462 | James Pearce | 1 | |
| 27 | Tim Near | 1 | |
| 9373 | 140 | Chris Daggett | 1 |
| 356 | Bradley Willis | 1 | |
| 0179 | 426 | Johnathon Nazarian | 1 |
| 301x | Gary Waddy | 1 | |
| 347 | Cody Kimball | 1 | |
| 65 B Adv Points | |||
| AMA Nbr | Dis. Nbr # | Name | Points |
| 1012 | 719 | Joshua Berchem | 6 |
| 111 | Jared Buccheri | 6 | |
| 9100 | 562 | Lane T. Gagne | 4 |
| 336 | Trevor Oski | 4 | |
| 0336 | 126 | David Hollinrake | 4 |
| 1132 | 127 | Will C. Agnew | 4 |
| 0282 | 411 | Ezra D. Miles | 3 |
| 9308 | 142 | Michael D. Mcnamara | 2 |
| 149x | Josh Lambert | 2 | |
| 301 | Jacob A. Burdick | 2 | |
| 55 | Dylan Diamond | 2 | |
| 0084 | 777 | James Harrington | 2 |
| 9150 | 84 | Corey Provoncha | 2 |
| 0043 | 91 | Brian Borghesani | 1 |
| 1035 | 9 | Justin D. Curtis | 1 |
| 478 | Andrew D. Beck | 1 | |
| 9436 | 35 | Zachary Brown | 1 |
| 203 | Hayden M. Yaworski | 1 | |
| 3x | Daniel Ferreira | 1 | |
| 739x | Jeffrey T. Mousseau | 1 | |
| 105 | Holden King | 1 | |
| 65 C Adv Points | |||
| AMA Nbr | Dis. Nbr # | Name | Points |
| 1013 | 863 | Matthew Borghesani | 38 |
| 1104 | 2 | Matthew Silva | 37 |
| 0300 | 189 | Nolan Faiella | 29 |
| 1111 | 52 | Hugh M. Townsend | 26 |
| 0043 | 91 | Brian Borghesani | 21 |
| 1094 | 25 | Colton Roy | 20 |
| 1070 | 344 | Jacob P. Larson | 20 |
| 1061 | 49 | Gabe Gutierres | 18 |
| 0027 | 294 | Hunter Santo | 18 |
| 0374 | 316 | Alec Vickers | 16 |
| 9110 | 177 | Tyler Price | 15 |
| 38 | Austin Marceau | 14 | |
| 181 | Blake A. Donato | 14 | |
| 402 | Alexis Burns | 14 | |
| 765x | Zachary R. Chesnut | 11 | |
| 0209 | 7 | Brad Fortini | 11 |
| 105 | Holden King | 11 | |
| 199 | Tanner Peitavino | 11 | |
| 921 | Gary Schmidt | 10 | |
| 29 | Christopher Caiado | 10 | |
| 1039 | 151 | Matthew Doherty | 8 |
| 0084 | 777 | James Harrington | 8 |
| 351 | Kyle S. Laforge | 8 | |
| 9437 | 25 | Travis Brown | 8 |
| 104x | Mason L. Harris | 7 | |
| 802 | Ryan J. Stager | 7 | |
| 131 | Austin Boyer | 7 | |
| 21 | Casey Stewart | 7 | |
| 612 | Keyden A. Leeman | 6 | |
| 111 | Jared Buccheri | 6 | |
| 4x | Austin Brooks | 6 | |
| 21 | Nicholas Elicier | 5 | |
| 211x | Connor M. Clancy | 5 | |
| 1035 | 9 | Justin D. Curtis | 5 |
| 9173 | 444 | Justin Cokinos | 5 |
| 121x | Justin Beaudoin | 5 | |
| 112 | David Joseph | 5 | |
| 1007 | 271 | Brandon Barlow | 5 |
| 1113 | 413 | Jacob Walker | 5 |
| 681 | Shannon Fleming | 5 | |
| 9 | Robert J. Ralstan | 4 | |
| 51 | Raphael Lessard | 4 | |
| 400 | Brett Heger | 4 | |
| 1009 | 43 | Jockamo H. Baldina | 4 |
| 0349 | 241 | Jayson Riel | 4 |
| 50 | Casey Garrow | 4 | |
| 14 | Billy Evers | 4 | |
| 0361 | 69 | Nick Malesky | 4 |
| 9411 | 37 | Danny Hacia | 4 |
| 90375 | 217 | Edward Vickers, Iii | 4 |
| 0282 | 411 | Ezra D. Miles | 4 |
| 962x | Joseph Tait | 4 | |
| 398 | Matthew St Germain | 4 | |
| 1000 | 29 | Samuel L. Andrews | 4 |
| 15 | Ethan Chase | 3 | |
| 17x | Sam M. Lane | 3 | |
| 212 | Josiah James | 3 | |
| 41x | Tim Smith | 3 | |
| 151x | Kyle Murdoch | 3 | |
| 66 | Thaad R. Page | 3 | |
| 814 | Tyler Sorenson | 3 | |
| 07x | Kody Carlson | 3 | |
| 653x | Evan Delgrosso | 3 | |
| 106 | Miguel Correia | 3 | |
| 252x | Jason Bourgoin Jr | 3 | |
| 822 | Kyle A. Manley | 3 | |
| 208x | Dana R. Albert | 3 | |
| 83 | Steven Sherman | 3 | |
| 4 | Zachary Trent | 2 | |
| 5 | Dylan Mackenzie | 2 | |
| 28 | Ethan C. Williams | 2 | |
| 279x | Ethan Stewart | 2 | |
| 302 | Justin Tompkins | 2 | |
| 795 | Ryan C. Grover | 2 | |
| 1076 | 33 | Cory Maine | 2 |
| 67 | Aaron J. Burdick | 2 | |
| 98x | Skyler Blaney | 2 | |
| 90 | Zach O'neil | 2 | |
| 1028 | 3 | Matthew S. Collins | 2 |
| 98x | Ryan Meyer | 2 | |
| 1068 | 15 | John Kumitis | 2 |
| 109 | Colin S. Mckeon | 2 | |
| 959 | Alex C. White | 2 | |
| 884x | Brandon Hunt | 2 | |
| 29x | Nickalos A. Fillio | 1 | |
| 0291 | 605 | Kendall M. Chase | 1 |
| 294x | Tyler M. Hanley | 1 | |
| 0221 | 531 | Noah Mathison | 1 |
| 97 | James Hebert | 1 | |
| 935x | Kenny Kaplan | 1 | |
| 249 | Gage Hawkes | 1 | |
| 0360 | 64 | Jake A. Chiras | 1 |
| 13 | Nicholas Scott | 1 | |
| 720 | Luke Iannuccilli | 1 | |
| 26 | Casey Mcnamara | 1 | |
| 610x | Jack Morin | 1 | |
| 36x | Chris P. Gordon | 1 | |
| 0347 | 577 | Richard Moschetti | 1 |
| 964 | Adam Lucia | 1 | |
| 131 | Philip Steinbach | 1 | |
| 430 | Matthew J. Maranda | 1 | |
| 215 | Joseph Clougher | 1 | |
| 85 B Adv Points | |||
| AMA Nbr | Dis. Nbr # | Name | Points |
| 1047 | 16 | Ryan J. Dowd | 27 |
| 1021 | 33 | Max M. Buskey | 14 |
| 1012 | 719 | Joshua Berchem | 11 |
| 197 | Jake Molineaux | 11 | |
| 481 | Joey J. Latino Iv | 6 | |
| 158 | Kyle Gaumond | 6 | |
| 26 | Matty J. Long | 6 | |
| 377 | Anthony Zucco | 5 | |
| 1115 | 421 | Roger G. Westgate, Iii | 5 |
| 0336 | 126 | David Hollinrake | 5 |
| 9301 | 331 | Zack E. Zerega | 5 |
| 91 | Josh Clark | 5 | |
| 866 | Nate Mcnielly | 4 | |
| 1132 | 127 | Will C. Agnew | 4 |
| 680 | Evan T. Arnold | 4 | |
| 78x | Zac T. Leclerc | 3 | |
| 2 | Ryan Zaveral | 3 | |
| 553 | Michael F. Furia | 3 | |
| 371x | Patrick Mulhern | 3 | |
| 81y | Zach Roderick | 2 | |
| 919 | Justin M. Farnum | 2 | |
| 740 | Maxwell J. Murphy | 2 | |
| 108 | Nick A. Breton | 2 | |
| 183x | Tyler T. Hayes | 2 | |
| 1111 | 52 | Hugh M. Townsend | 2 |
| 777 | Hunter Williams | 2 | |
| 20 | Jesse T. Lasnier | 2 | |
| 719x | Ivan P. Bragg | 2 | |
| 9148 | 129 | Casey Provoncha | 2 |
| 61x | Ray Leybovich | 2 | |
| 611 | William L. Waite | 2 | |
| 9125 | 68y | Nicholas A. Mcdonnell | 2 |
| 296 | A.j. Gariepy Jr. | 2 | |
| 61 | Patrick J. Delowery | 2 | |
| 403x | Tyler Rocheleau | 2 | |
| 45 | Jake Sheinis | 1 | |
| 167 | Zachary D. Grandmaison | 1 | |
| 348 | Reid Ellis | 1 | |
| 861 | Austin Clapp | 1 | |
| 390 | Ryan G. Mallow | 1 | |
| 104x | Michael Scopa | 1 | |
| 411x | Jake D. Slattery | 1 | |
| 397 | Brian E. Lekhmus | 1 | |
| 135 | Tom J. Cavagnaro | 1 | |
| 665 | Zachery Nobrega | 1 | |
| 55x | Kyle C. Thompson | 1 | |
| 524x | Jacob Beaudoin | 1 | |
| 85 C Adv Points | |||
| AMA Nbr | Dis. Nbr # | Name | Points |
| 0084 | 777 | James Harrington | 43 |
| 131 | Austin Boyer | 33 | |
| 7 | Cody E. Kilburn | 33 | |
| 0411 | 59 | Bryon Hopkins | 30 |
| 744 | Maverick Hauck | 28 | |
| 57 | Kyle O'hagan | 23 | |
| 168y | Jay L. Tice | 22 | |
| 1071 | 801 | Jesse Lamy | 21 |
| 42 | Zack Johnson | 21 | |
| 1111 | 52 | Hugh M. Townsend | 20 |
| 14 | Richard Ellis | 18 | |
| 90375 | 217 | Edward Vickers, Iii | 16 |
| 55 | Dylan Diamond | 15 | |
| 938 | Scott Woollard | 15 | |
| 610 | Andrew Lerman | 15 | |
| 1115 | 421 | Roger G. Westgate, Iii | 14 |
| 0379 | 633 | Rickey M. Deprey Iii | 13 |
| 689 | Kevin G. Dobson | 13 | |
| 0209 | 7 | Brad Fortini | 13 |
| 785 | Justin C. Hallett | 13 | |
| 0358 | 316y | Nathan Landry | 12 |
| 412 | Timothy Klueber | 11 | |
| 0383 | 5 | Taylor Price | 10 |
| 592x | Joe J. Taggart | 10 | |
| 852 | Elliot W. Lagace | 10 | |
| 0369 | 37 | Pj Weymouth | 10 |
| 120 | Devon Meadows | 9 | |
| 0247 | 58x | Corey A. Ridel | 9 |
| 827 | Justin M. Mccausland | 9 | |
| 959 | Alex C. White | 9 | |
| 0003 | 391 | Zachary Girard | 8 |
| 451 | Anthony Roncone | 8 | |
| 96 | Nicholas P. Sicard | 8 | |
| 112 | Brendan Bauer | 8 | |
| 0336 | 126 | David Hollinrake | 8 |
| 9373 | 140 | Chris Daggett | 7 |
| 0349 | 241 | Jayson Riel | 7 |
| 1116 | 26 | Daniel Warner | 7 |
| 560 | Megan Lawson | 6 | |
| 96y | Drew Augustino | 6 | |
| 12 | Ryan W. Lesko | 6 | |
| 0248 | 600 | Derek G. Dumont | 6 |
| 9125 | 68y | Nicholas A. Mcdonnell | 6 |
| 66 | Thaad R. Page | 6 | |
| 4x | Chris Merriam | 6 | |
| 789x | Robert Slate | 5 | |
| 58x | Tyler Lazarz | 5 | |
| 792x | Evan Sotiropoulos | 5 | |
| 42 | Stevie Samal | 5 | |
| 261 | Spencer Croteau | 5 | |
| 359x | Connor Graham | 5 | |
| 70x | Fredric Marsalisi | 5 | |
| 556x | Ben Goss | 5 | |
| 319x | David Tavares | 5 | |
| 311 | Pj Tautkus | 5 | |
| 622 | Kyle Deneen | 5 | |
| 45 | Jake Sheinis | 4 | |
| 6x | Scott Burns | 4 | |
| 168x | Ryan Williams | 4 | |
| 35 | Quinn T. Giannini | 4 | |
| 1000 | 29 | Samuel L. Andrews | 4 |
| 9177 | 52 | Brandon Girard | 4 |
| 289x | Travis Winchell | 4 | |
| 723x | Brian Scolforo | 4 | |
| 761x | Tyler Supry | 4 | |
| 45 | Mike Woloshchuk | 4 | |
| 935x | Jordon Dess | 4 | |
| 681 | Shannon Fleming | 4 | |
| 0291 | 605 | Kendall M. Chase | 4 |
| 191y | Josh J. Firgelewski | 4 | |
| 123 | Maksis Vilcins | 4 | |
| 16x | Danny Doran | 4 | |
| 324x | Dustin Gehrke | 4 | |
| 647x | Steven J. Ricker | 4 | |
| 9 | Mike Mcdonnell | 4 | |
| 41 | Jesse D. Hults | 4 | |
| 27 | Zachary Medeiros | 4 | |
| 4 | Jeremy Wahlstrom | 3 | |
| 9300 | 38 | Jessa Fahey | 3 |
| 84 | Robert Croce | 3 | |
| 9207 | 727 | Nick Pinkham | 3 |
| 238 | Kyle Bushee | 3 | |
| 23x | Jonathan Willis | 3 | |
| 701 | Andrew Pasquine | 3 | |
| 0361 | 69 | Nick Malesky | 3 |
| 1009 | 43 | Jockamo H. Baldina | 3 |
| 811 | Aaron Lampi | 3 | |
| 89x | Ryan Zichella | 3 | |
| 541x | Frank Beane | 3 | |
| 752 | Mike J. Eagan | 3 | |
| 5x | Alan J. Roy | 3 | |
| 1068 | 15 | John Kumitis | 3 |
| 1150 | 341 | Nicholas Shute | 3 |
| 577y | Brandon Wood | 3 | |
| 74x | Lucas Neff | 3 | |
| 250y | Jeremy A. Bergeron | 3 | |
| 1012 | 719 | Joshua Berchem | 3 |
| 508 | Steven J. Porter | 3 | |
| 449x | Austin J. Leary | 3 | |
| 28 | Kristopher A. Fillio | 3 | |
| 89x | Mousseau John | 3 | |
| 121 | Tucker Price | 3 | |
| 181 | Blake A. Donato | 3 | |
| 9258 | 14x | Kai Lichtensteiger | 2 |
| 1042 | 791 | Vincent L. De Simone | 2 |
| 94 | Justin Maclay | 2 | |
| 38 | Cris Phipps | 2 | |
| 9150 | 84 | Corey Provoncha | 2 |
| 0342 | 55 | Zachary Plescia | 2 |
| 376x | Peter Davis | 2 | |
| 1094 | 25 | Colton Roy | 2 |
| 623x | Chris Rizzo | 2 | |
| 110x | Nick Eddy | 2 | |
| 236x | Kyle Carpenter | 2 | |
| 56 | Justin A. Raymond | 2 | |
| 761y | Garrett M. Reilly | 2 | |
| 596x | Dylan Germine | 2 | |
| 0360 | 64 | Jake A. Chiras | 2 |
| 185 | Cody Flannery | 2 | |
| 510 | Justin Pease | 2 | |
| 768 | David Seidl | 2 | |
| 68 | Matt J. Mahan | 2 | |
| 69x | Nicholas Pitoniak | 2 | |
| 295x | Jack Pagano | 2 | |
| 45x | Tyler M. Sweeney | 2 | |
| 593 | Douglas Iacoveli | 2 | |
| 156y | Josh Carrier | 2 | |
| 263x | Branden Skilling | 2 | |
| 51 | Michael Bevilacqua | 2 | |
| 351x | Jacob Cortigiano | 2 | |
| 980 | Kolby M. Tozier | 2 | |
| 156x | Darin Witt | 2 | |
| 949 | Cody Algier | 2 | |
| 19 | Cameron Roy | 2 | |
| 74 | Walter White | 2 | |
| 21 | Casey Stewart | 2 | |
| 0354 | 883 | Currier Herrick | 1 |
| 259 | Mariah Chase | 1 | |
| 270 | Tyler Savery | 1 | |
| 615 | Vincent Grasso | 1 | |
| 0347 | 577 | Richard Moschetti | 1 |
| 524 | Leo Virnelli | 1 | |
| 720 | Luke Iannuccilli | 1 | |
| 0155 | 62 | John Evans | 1 |
| 714x | Robbie Bombard | 1 | |
| 4x | Austin Brooks | 1 | |
| 27 | Branden Podwin | 1 | |
| 128x | Corey J. Robert | 1 | |
| 43 | Austin Cederquist | 1 | |
| 22 | Matthew M. Deschenes | 1 | |
| 21 | Daniel C. Marchese | 1 | |
| 1047 | 16 | Ryan J. Dowd | 1 |
| 399x | Luke Stevens | 1 | |
| 315x | Gordan Pomeroy | 1 | |
| 741x | Kyle Parker | 1 | |
| 676 | Mike Wise | 1 | |
| 984 | Michael Najemy | 1 | |
| 357 | Kolt J. Grass | 1 | |
| 324 | Nathaniel Wall | 1 | |
| 534 | Brandon Pavao | 1 | |
| 11 | Jacob Marois | 1 | |
| 1128 | 157 | Christian Kapoukranidis | 1 |
| B Adv Points | |||
| AMA Nbr | Dis. Nbr # | Name | Points |
| 236 | Steve Jr. K. Formanek | 100 | |
| 1105 | 114 | Chase Simone | 85 |
| 000 | Shane R. Perkins | 79 | |
| 1118 | 88 | Daniel J. White | 75 |
| 271 | Ryan J. Hedges | 74 | |
| 33 | Paul E. Truax | 73 | |
| 631 | Erik S. Ward | 69 | |
| 1022 | 178 | Alex Buskey | 67 |
| 218 | Randy S. Grossi | 67 | |
| 1036 | 368 | Chris P. Czarnota | 65 |
| 9430 | 17 | David J. Avondo | 65 |
| 0273 | 778 | Adam T. Clarke | 63 |
| 42 | Kevin V. Bigliazzi | 63 | |
| 0238 | 24 | Brian G. Barnes | 61 |
| 80 | Brian Kirk | 58 | |
| 61 | Patrick J. Delowery | 55 | |
| 801 | Eric J. Stager | 54 | |
| 368 | Paul A. Czarnota | 53 | |
| 0041 | 84 | Charlie T. Smith | 52 |
| 0075 | 25 | Joe A. Brannigan | 51 |
| 24 | Brody J. Wilson | 51 | |
| 352 | Bob B. Burns | 50 | |
| 15x | Brandon Keene | 49 | |
| 9014 | 682x | Greg A. Landry | 48 |
| 86x | Jason J. Stickney | 48 | |
| 663 | Jesse C. Barnes Iii | 45 | |
| 45 | Pete M. Cowern | 44 | |
| 368v | Matthew M. Lees | 44 | |
| 1027 | 9 | James J. Collins | 43 |
| 165 | Jay Patterson | 43 | |
| 9433 | 124 | Adam S. Lyman | 42 |
| 0317 | 733 | Kevin J. Aliengena | 41 |
| 11 | Ted J. Stickney | 40 | |
| 43x | Travis W. Marsh | 38 | |
| 118x | Steven F. Ricardi | 37 | |
| 9029 | 101x | Konnor G. Buffis | 37 |
| 160x | Brandon S. Peters | 36 | |
| 26x | Luke Baril | 35 | |
| 838 | Mike K. King | 35 | |
| 459x | Scott M. Davis | 34 | |
| 255 | Dylan P. Connelly | 34 | |
| 22 | Al Marino | 34 | |
| 782 | Spencer R. Burns | 33 | |
| 0118 | 625 | Steven M. Domuczciz | 32 |
| 0262 | 876 | Tommy J. Raschi | 32 |
| 241 | Myles E. Atwood | 32 | |
| 819 | Kevin J. Harrington | 31 | |
| 446 | Joshua J. Deforge | 31 | |
| 1023 | 188 | Jason M. Busch | 30 |
| 1077 | 33 | Alan Maine | 28 |
| 9291 | 881 | Scott Chickos | 28 |
| 9275 | 878 | Stephen B. Windle | 28 |
| 12 | Robert P. Kimball | 27 | |
| 9397 | 781 | Gary K. Preble | 27 |
| 152 | Dwain D. Ouellette | 26 | |
| 722 | Chris M. Sherman | 26 | |
| 9254 | 5y | Casey T. Myrick | 26 |
| 75 | Todd Smith | 25 | |
| 234x | Nick F. Lapan | 25 | |
| 837 | Christopher D. King | 25 | |
| 42 | Matthew M. Fisk | 24 | |
| 457 | Eric M. Bearor | 24 | |
| 328 | Rich L. Snyder | 24 | |
| 0038 | 471y | Ben A. Hollander | 23 |
| 173 | Kyle J. Longtin | 23 | |
| 13y | Kenny S. Carr | 22 | |
| 253 | Dan M. Leclair | 22 | |
| 9360 | 641 | Dylan G. Mailloux | 22 |
| 4x | Paul A. Fournier | 22 | |
| 738 | Mike D. Chemerka | 22 | |
| 55 | Kevin M. Roberts | 22 | |
| 0144 | 7 | Trent K. Koopman | 21 |
| 90 | Kendall Pepper | 21 | |
| 1030 | 91 | Alan J. Colella | 21 |
| 0319 | 363 | Nathan Aliengena | 20 |
| 77 | Anatoliy Jr A. Adamitsky | 20 | |
| 745 | Brian M. Sebben | 20 | |
| 9324 | 41 | Rick Simone | 19 |
| 574v | Ronald A. Cyr | 19 | |
| 618 | Matthew St Lawrence | 18 | |
| 9442 | 23x | Joshua M. Esielionis | 18 |
| 377 | Anthony Zucco | 17 | |
| 111 | Peter L. Kitsakos | 17 | |
| 1147 | 48 | Joshua Pires | 17 |
| 633x | Derek Back | 17 | |
| 15 | Steve Elderkin | 16 | |
| 52 | Luke R. Visconti | 16 | |
| 4 | Greg J. Collier | 16 | |
| 0362 | 289 | Sean J. O'connell | 16 |
| 1008 | 60 | Jack H. Baldina | 16 |
| 190x | Randy S. Carey | 16 | |
| 94x | Eric P. Leedberg | 16 | |
