Updated March 23, 2008
Be sure to check the manufacturers website using the links in the contingency schedule below.
Click the manufacturers link at the top of each column to be taken to their contingecny pages.
| Honda | Kawasaki | Suzuki | Yamaha | ||||
|---|---|---|---|---|---|---|---|
| $150 | 250 A | $300 | 250 A | ** | ** | $250 | 250 A |
| $125 | 125 A | $200 | 125 A | ** | ** | $200 | 125 A |
| $75 | $100 | ** | ** | $150 | Open A | ||
| $50 | $75 | ** | ** | $100 | |||
| $25 | $50 | ** | ** | $50 | |||
| $125 | 250 B | $250 | 250 B | ** | ** | $200 | 250 B |
| $100 | 125 B | $150 | 125 B | ** | ** | $150 | Youth/125 B |
| $75 | Open B | $100 | 40+ A | ** | ** | $100 | Open B |
| $50 | 35 A | $50 | 40+ B | ** | ** | $75 | 40+ A |
| $25 | 30 A/B | $25 | 30+ A | ** | ** | $50 | 40+ B |
| 85 A/B | 30+ B | 35+ B | |||||
| Supermini | 85 A | 30+ B | |||||
| Supermini | 25+ B | ||||||
| Women | |||||||
| 85 B | |||||||
| Supermini | |||||||
| $100 | 250 C | $150 | 250 C | ** | ** | $100 | 250 C |
| $80 | 125 C | $100 | 125 C | ** | ** | $80 | Youth/125 C |
| $60 | Open C | $75 | 40+ C | ** | ** | $60 | Open C |
| $40 | Women | $50 | 30+ C | ** | ** | $40 | |
| $20 | 85 C | $25 | Women | ** | ** | $20 | |
| 85 B | |||||||
| 85 C | |||||||
| 65 B | |||||||
| 65 C | |||||||




